| ICOR Courses | Days | Price (THB) |
| Business Continuity Courses |
| DRII Qualifying Exam Review Course |
Instructor Led Course | 2 | 23,000 |
Elearning Course |
| 9,000 |
Self-Study Course |
| 4,400 |
| Essentials of Business Continuity Management |
| Module 1 : Understanding Your Organization | 2 | 23,000 |
BCM Program Development | 1 | 14,000 |
Conducting a Risk Assessment | 1 | 14,000 |
Conducting a Business Impact Analysis | 1 | 14,000 |
| Module 2 : Strategy Development | 1 | 14,000 |
| Module 3 : Developing a BCM Response | 5 | 50,000 |
Plan Writing & Maintenance | 1 | 14,000 |
Writing the Incident Response Plan | 1 | 14,000 |
Writing the Crisis Management Plan | 1 | 14,000 |
Writing the Business Continuity Plan | 1 | 14,000 |
Writing the IT Disaster Recovery Plan | 1 | 14,000 |
| Module 4 : Developing a BCM Culture | | |
| Module 5 : Plan Testing, Exercising & Auditing | | |
Completion of all Modules earns CORA in BCM certification. Completion of Modules and passing of Certification Exam earns Cors in BCM. |
| Organizational Resilience : The BCM Component |
|
|
Course includes CORS in BCM Certification Exam | 2 | 23,000 |
| Crisis Management & Social Resilience Courses |
Humam Impact Preparedness Audit | 2 | 34,000 |
Organizational Crisis Preparedness | 2 | 34,000 |
Certified Crisis Communications Planner | 2 | 34,000 |
Media Communications in a Crisis | 1 | 18,000 |
Influencing with Integrity | 4 | 57,000 |
Crisis Team Leader Development | 5 | 68,000 |
| Risk Management & Supply Chain Courses |
Managing Risk & Resilience in the Supply Chain | 2 | 34,000 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น